Konu: ULEB AVRUPA KUPASI 2013-2014
PUAN CETVELLERİ;
PUAN CETVELLERİ;





| Takımlar | O | G | M | A | Y | P |
| 1. Nanterre | 3 | 3 | 0 | 267 | 240 | 6 |
| 2.Ratiopharm Ulm | 3 | 2 | 1 | 266 | 256 | 5 |
| 3. FoxTown Cantu | 3 | 1 | 2 | 265 | 249 | 4 |
| 4. Pınar Karşıyaka | 3 | 0 | 3 | 198 | 251 | 3 |
| O | G | B | M | P | |
| Ratiopharm Ulm | 4 | 3 | 0 | 1 | 7 |
| JSF Nanterre | 4 | 3 | 0 | 1 | 7 |
| Pallacanestro Cantu | 4 | 1 | 0 | 3 | 5 |
| Pınar Karşıyaka | 4 | 1 | 0 | 3 | 5 |
| O | G | B | M | P | |
| Aykon TED Ankara | 4 | 3 | 0 | 1 | 7 |
| Banco di Sardegna Sassari | 4 | 2 | 0 | 2 | 6 |
| Brose Baskets Bamberg | 4 | 2 | 0 | 2 | 6 |
| Gravelines Dunkerque | 4 | 1 | 0 | 3 | 5 |
| O | G | B | M | P | |
| Khimky Moskow Region | 4 | 4 | 0 | 0 | 8 |
| Maccabi Haifa | 4 | 2 | 0 | 2 | 6 |
| Montepaschi Siena | 4 | 1 | 0 | 3 | 5 |
| CEZ Nymburk | 4 | 1 | 0 | 3 | 5 |
| O | G | B | M | P | |
| Kızıl Yıldız | 4 | 3 | 0 | 1 | 7 |
| Nizhny Novgorod | 4 | 3 | 0 | 1 | 7 |
| Bilbao Basket | 4 | 2 | 0 | 2 | 6 |
| Panionios | 4 | 0 | 0 | 4 | 4 |
| O | G | B | M | P | |
| Hapoel Jerusalem | 4 | 3 | 0 | 1 | 7 |
| Budivelnyk Kyiv | 4 | 2 | 0 | 2 | 6 |
| Banvit | 4 | 2 | 0 | 2 | 6 |
| Union Olimpija Ljubljana | 4 | 1 | 0 | 3 | 5 |
| O | G | B | M | P | |
| Alba Berlin | 3 | 3 | 0 | 0 | 6 |
| Khimik Yuzhne | 3 | 2 | 0 | 1 | 5 |
| Radnicki Kragujevac | 4 | 1 | 0 | 3 | 5 |
| Strasbourg | 4 | 1 | 0 | 3 | 5 |
| O | G | B | M | P | |
| Unics Kazan | 4 | 3 | 0 | 1 | 7 |
| Valencia | 4 | 2 | 0 | 2 | 6 |
| Telenet Oostende | 4 | 2 | 0 | 2 | 6 |
| Stelmet Zielona Gora | 4 | 1 | 0 | 3 | 5 |
| O | G | B | M | P | |
| Beşiktaş İntegral Forex | 4 | 3 | 0 | 1 | 7 |
| Cedevita | 4 | 2 | 0 | 2 | 6 |
| Lietuvos Rytas Vilnius | 4 | 2 | 0 | 2 | 6 |
| CAI Zaragoza | 4 | 1 | 0 | 3 | 5 |
Yorum